
| Demographics of Virginia (csv) | |||||
|---|---|---|---|---|---|
| By race | White | Black | AIAN | Asian | NHPI |
| AIAN is American Indian or Alaskan Native — NHPI is Native Hawaiian or Pacific Islander | |||||
| 2000 (total population) | 75.70% | 20.54% | 0.76% | 4.32% | 0.15% |
| 2000 (Hispanic only) | 4.17% | 0.42% | 0.09% | 0.07% | 0.02% |
| 2005 (total population) | 74.94% | 20.65% | 0.74% | 5.20% | 0.16% |
| 2005 (Hispanic only) | 5.44% | 0.46% | 0.10% | 0.09% | 0.03% |
| Growth 2000–2005 (total population) | 5.84% | 7.49% | 4.61% | 28.64% | 17.09% |
| Growth 2000–2005 (non-Hispanic only) | 3.87% | 7.27% | 2.22% | 28.47% | 15.73% |
| Growth 2000–2005 (Hispanic only) | 39.60% | 18.30% | 22.10% | 38.58% | 24.16% |


by tom-h
悲しい色やね